| Callsign | Frequency | CTCSS Input/Output | Location | Note |
|---|---|---|---|---|
| VE3ZBC | 147.120 + | - | Bissett Creek, ON | (1) |
| VE3WPR | 147.000 + | - | Maynooth, ON | - |
| VE3RKA | 146.970 - | - | Barry's Bay, ON | - |
| VE3ZRR | 146.910 - | - | Renfrew ON | - |
| VE3NRR | 146.760 - | - | Pembroke, ON | - |
| VE3OJE | 145.370 - | - | Moose Creek, ON | - |
| VA3RBW | 146.790 - | - | Point Alexander, ON | - |
Notes: