| Callsign | Frequency | CTCSS Input/Output | Location | Note |
|---|---|---|---|---|
| WB2RYB | 53.150 - | - | Malone, NY | - |
| NG2C/r | 147.090 + | 151.4 | Malone, NY | - |
| K2AFE | 147.390 + | 151.4 | Potsdam, NY | - |
| NR2V | 147.330 + | 100.0 I | Tupper Lake, NY | (1) |
| WA2NAN | 147.135 + | - | Fine, NY | - |
| N2MX | 147.165 + | - | Ogdensburg, NY | - |
| WB2RYB | 147.225 + | - | Malone, NY | - |
| NG2C | 147.090 + | - | Malone, NY | - |
| K2CC | 146.895 - | - | Potsdam, NY | - |
| KA2JXI | 146.925 - | - | Russell, NY | (2), Races Rptr. |
| N5IFH | 145.210 - | - | Potsdam, NY | - |
| KB2WNK | 145.310 - | 127.3 I | Saranac Lake, NY | - |
| WA2NAN-6 | 223.980 - | - | Fine , NY | Digital |
| KA2JXI | 224.740 - | - | Canton, NY | - |
Notes:
| Callsign | Frequency | CTCSS Input/Output | Location | Note |
|---|---|---|---|---|
| NG2C | 444.650 + | - | Malone, NYl | (3) |
| NG2C | 444.750 + | - | Malone, NY | - |
| NS2Z | 444.150 + | - | Colton, NY | - |
| KB2WAU | 444.350 + | - | Tupper Lake, NY | - |
| NR2V | 444.700 + | - | Tupper Lake, NY | - |
| NR2V | 444.825 + | - | Fine, NY | Digital |
| N2IGN | 444.850 + | 171.5 | Russell, NY | - |
| K2CC | 443.350 + | 100.0 O | Potsdam, NY | (2), Races rptr. |
| NS2Z | 1282.000 - | - | Colton, NY | - |